Schedule of State Conferences of the CPI(M)
Schedule of State Conferences of the CPI(M)
| No | Name of State | Date | Venue | 
| Delhi | September 25-26, 2021 | Delhi | |
| Himachal Pradesh | September 25-26 | Kullu | |
| Haryana | October 2-4 | Hisar | |
| Uttar Pradesh | October 2-4 | Allahabad | |
| Jharkhand | October 29-31 | Dumka | |
| Manipur | October 30-31 | Imphal | |
| Rajasthan | October 31-November 2 | Sikar | |
| Uttarakhand | November 19-21 | Dehra Dun | |
| Punjab | November 24-25 | Ludhiana | |
| Andaman & Nicobar | November 28 | Port Blair | |
| Odisha | November 30-December 2 | Rourkela | |
| Chattisgarh | December 21-22 | Korba | |
| Andhra Pradesh | December 26-28 | Tadepalli | |
| Karnataka | January 2-4, 2022 | Gangavathy | |
| Madhya Pradesh | January 3-5 | Bhopal | |
| Telangana | January 28-30 | L. B. Nagar | |
| Assam | February 15-17 | Silchar | |
| West Bengal | February 19-21 | Kolkata | |
| Tamilnadu | February 24-26 | Madurai | |
| Kerala | March 1-3 | Ernakulam | |
| Maharashtra | March 20-22 | Solapur | 
To be decided: (1) Tripura (2) Bihar (3) Gujarat, (4) Jammu & Kashmir (5) Goa.


